The chapters and sections of courses for plus two that would not be included in the final evaluation for the +2 Board examination in 2023 were published by the Kerala State Council of Educational Research and Training (SCERT).
New: Plus two Exam 2023- Previous Year Question Papers for all subjects
The national school curriculum 2022 has been rationalised by reducing the textbook contents in the national level, but the curriculum subcommittee of Kerala has agreed against changing the curriculum or the texts in the state of Kerala.
However, part of the material won’t be taken into account for the final assessment in order to lessen the strain on pupils during board exams.
The portions of Mathematics, Physics, Chemistry, Biology, Geography, Psychology, History, Political Science, Accountancy, and Business Studies are subject to reduction and revision.
The list of deleted topics, portions and chapters for all subjects for Plus Two Board Exam 2023
+2 Deleted Portions of Mathematics— Part II
Chapter | Page No. | Dropped Topics/Chapters from evaluation |
Chapter 7:Integrals | 290–291 291–292 298–299 613–616 331–334 352–354 355 | Points (xi)–(xiii) in the List of Derivatives 7.2.1 Geometrical Interpretation of Indefinite Integral 7.2.3 Comparison between Differentiation and Integration 7.6.3 Type of Integral 7.7.1 Definite Integral as the Limit of a Sum Ques. 19, 32, 40 and 44Point 2 in the Summary (xiv) and (xv) in Some standard Integrals |
Chapter 8: Application of Integrals | 363–365 366 366–372 373–376 377 | 8.2.1 The Area of the Region Bounded by a Curve and a Line Ques.3 and 6–11 in exercise 8.1 8.3 Area between Two Curves examples 11, 13 and 14 Ques. 2–3, 6–7, 8–15, 18– 19 (Miscellaneous Exercise) Last Two Points of the Summary |
Chapter 9: Differential Equations | 385–391 | 9.4 Formation of Differential Equations whose General Solution is Given |
415–416 | Example 25 | |
420–422 | Ques. 3, 5 and 15 (Miscellaneous Exercise), Point Six of the Summary |
Download Maths Deleted Topics List in PDF
Chapter 10: Vector Algebra | 616–619 619–622 | 10.7 Scalar Triple Product 10.7.1 Coplanarity of Three Vectors |
Chapter 11: Three Dimensional Geometry | 465 469–471 477–478 479–497 497–499 500–501 502–503 | 11.2.1 Relation between the Direction Cosines of a Line 11.3.2 Equation of a Line Passing through Two Given Points, Ques. 8–9 (Exercise11.2) Plane Coplanarity of Two Lines Angle between Two Planes Distance of a Point from a Line Angle between a Line and a Plane Ques. 1, 2, 5, 7–8, 10–19, 21–23 (Miscellaneous Exercise) Summary Points 13, 20–24 Full Pages |
Chapter 12: Linear Programming | 514–527 528–529 | 12.3 Different Types of Linear Programming Problems summary Points 2–9 |
Chapter 13: Probability | 557–558 558–559 559–564 565–571 572–578 579–581 583 585–586 | Random Variables and Its Probability Distributions Example 22 and 23 Probability Distribution of a Random Variable Mean of Random Variables Variance of a Random Variable 13.7 Bernoulli Trials and Binomial Distribution Example 34 and 35 Ques. 5–7, 9–11 (Miscellaneous Exercise) Last 3 Points of the Summary |
answers | 594 596–599 601 604–612 | Answers of Exercises |
Download Maths Deleted Topics List in PDF
+2 Deleted Portions of Biology
Chapter | Page No. | Dropped Topics/Chapters from evaluation |
Chapter 1: Reproduction in Organisms | 3–18 | Full Chapter |
Chapter 9: Strategies for Enhancement inFood Production | 165–176 178 | Full Chapter |
Chapter 13: Organisms and Populations | 220 221–222 223–225 225–226 | 13.1 Organism and Its Environment 13.1.1 Major Abiotic Factors 13.1.2 Responses to Abiotic Factors 13.1.3 Adaptations Summary (para 2) Ques. 1, 2, 3, 9, 10, 11, 12 |
Chapter 14: Ecosystem | 250–252 253–254 254–255 255 | 14.6 Ecological Succession 14.6. 1 Succession of Plants Nutrient Cycling Ecosystem –Carbon Cycle Ecosystem –Phosphorus Cycle 14.8 Ecosystem Services |
Chapter 16: Environmental Issues | 270–286 | Full Chapter |
Download Biology Deleted Topics List in PDF
+2 Deleted Portions of Chemistry— Part I
Chapter | Page No. | Dropped Topics/Chapters from evaluation |
Unit 1: The Solid State | 1–34 | Full Chapter |
Unit 5: Surface Chemistry | 123–148 | Full Chapter |
Unit 6: General Principles and Processes of Isolation of Elements | 149–169 | Full Chapter |
Unit 7: The p-Block Elements | 170–214 | Full Chapter |
Download Chemistry Deleted Topics List in PDF
+2 Deleted Portions of Chemistry— Part II
Chapter | Page No. | Dropped Topics/Chapters from evaluation |
Unit 15: Polymers | 433–446 | Full Chapter |
Unit 16: Chemistry in Everyday Life | 447–463 | Full Chapter |
Download Chemistry Deleted Topics List in PDF
+2 Deleted Portions of Physics—Part I
Chapter | Page No. | Dropped Topics/Chapters from evaluation |
Chapter 1: Electric Charges and Fields | 2 -7 47–50 | Electric Charge (delete only activity with paper strips and making electroscope)Conductors and Insulators (delete only concept of earthing)Charging by Induction Exercises 1.13, 1.25–1.34 |
Chapter 2: Electrostatic Potential and Capacitance | 81 87–92 | 2.15 Energy Stored in a Capacitor (delete only derivation) Exercises 2.12 to 2.36 |
Chapter 3: Current Electricity | 102–103 107–109 112–113 120–124 127–131 | 3.7 Resistivity of Various Materials (delete Tables 3.1 and 3.2 and Carbon resistors, Colour code for carbon resistor) 3.10 Combinations of Resistors – Series and Parallel Example 3.5 Meter Bridge Potentiometer Exercises 3.3, 3.4, 3.10, 3.12, 3.14–3.23 |
Chapter 4: Moving Charges and Magnetism | 135 140–142 152–153 162–163 170–172 | Table 4.1 4.4.1 Velocity Selector 4.4.2 Cyclotron 4.8.2 The Toroid 4.10.3 The Magnetic Dipole Moment of a Revolving Electron Exercises 4.14–4.28 |
Chapter 5: Magnetism and Matter | 176–179 180 185–189 191 194–196 200–203 | 5.2.2 Bar Magnet as an Equivalent Solenoid (delete only mathematical treatment) 5.2.3 The Dipole in a Uniform Magnetic Field (delete only mathematical treatment) Example 5.4 5.4 Earth’s Magnetism 5.41. Magnetic Declination and Dip Table 5.2 5.6.2 Paramagnetism (delete only Curie’s Law) 5.6.3 Ferromagnetism (delete only Curie’s temperature; and Hysteresis) 5.7 Permanent Magnets and Electromagnets Exercises 5.1, 5.2, 5.9–5.11, 5.13–5.25 |
Chapter 6: Electromagnetic Induction | 215–219 230–232 | Energy Consideration: A Quantitative Study Eddy Currents Exercises 6.6, 6.10–6.17 |
Chapter 7: Alternating Current | 240 243 246–247 249–251 255–259 266–268 | Figure 7.7 Magnetisation and Demagnetisation of an Inductor Figure 7.10 Charging and Discharging of a Capacitor 7.6.2 Analytical Solution (of series LCR circuit) 7.6.3 Resonance (delete only Sharpness of Resonance) 7.8 LC Oscillations Exercises 7.6, 7.8, 7.10, 7.12–7.26 |
Chapter 8: Electromagnetic Waves | 273–274 276–278 279–280 287 | Example 8.1 8.3.2 Nature of Electromagnetic Waves (delete only about etherand page 277) Example 8.4 and 8.5 Exercises 8.11–8.15 |
Download Physics Deleted Topics List in PDF
+2 Deleted Portions of Physics—Part II
Chapter | Page No. | Dropped Topics/Chapters from evaluation |
Chapter 9: Ray Optics and Optical Instruments | 318 321–322 332–335 346 | 9.3 Refraction (delete only advanced sunrise and delayed sunset) 9.4.1(i) Mirage 9.4.1(ii) Diamond Some Natural Phenomena due to Sunlight The Rainbow Scattering of Light Exercise 9.18 |
Chapter 10: Wave Optics | 358–359 359 363–367 368–371 372–376 379–381 383–385 | 10.3.4 Doppler Effect Example 10.1 10.5 Interference of Light Waves and Young’s Experiment (retain the final expressions for dark and bright fringes but delete the derivation; delete expression for fringe width) 10.6 Diffraction (retain only qualitative treatment) 10.6.3 Resolving Power of Optical Instruments 10.6.4 Validity of Ray Optics 10.7.1 Polarisation by Scattering 10.7.2 Polarisation by Reflection Exercises 10.7–10.21 |
Chapter 11: Dual Nature Of Radiation and Matter | 388 397 400–404 407–413 | Table 11.1 Example 11.3 11.8 Wave Nature of Matter(delete only derivation for de Broglie wavelength of accelerated electron; and Heisenberg’s uncertainty principle) 11.9 Davisson and Germer Experiment Appendix 11.1 The History of Wave- Particle Flip-Flop Exercises 11.5, 11.7, 11.12 to 11.14, 11.16, 11.17, 11.19–11.37 |
Chapter 12: Atoms | 421–422 424–426 429 430 436–437 | 12.3.1 Spectral Series 12.4 Bohr Model of the Hydrogen Atom (retain only the expression for radius of nth possible orbit but delete its derivation) 12.5 The Line Spectra of the Hydrogen Atom (retain only qualitative treatment) Example 12.6 Exercises 12.3, 12.11–12.17 |
Chapter 13: Nuclei | 446–451 452–455 462–466 | 13.6.1 Law of Radioactive Decay 13.6.2 Alpha Decay 13.6.3 Beta Decay 13.6.4 Gamma Decay 13.7.2 Nuclear Reactor Exercises 13.1, 13.2, 13.6–13.10, 13.12–13.14, 13.18, 13.22–13.31 |
Chapter 14: Semiconductor Electronics: Material Devices and Simple Circuits | 485–495 497–499 | 14.8 Special Purpose p-n junction Diodes 14.9 Digital Electronics and Logic Gates Exercises 14.7–14.15 |
Download Physics Deleted Topics List in PDF
+2 Deleted Portions of Business Studies—I
Chapter | Page No. | Dropped Topics/Chapters from evaluation |
Chapter 3: Business Environment | 87–88 91–92 | Impact of Government Policy Changes on Business and Industry, with Special Reference to Adoption of the Policies of Liberalisation, Privatisation and Globalisation |
Chapter 7: Directing | 188–190 204 | Qualities of a Good Leader |
Chapter 8: Controlling | 214–221 223 | Techniques of Controlling |
Download Business Studies Deleted Topics List in PDF
+2 Deleted Portions of Business Studies—II
Chapter | Page No. | Dropped Topics/Chapters from evaluation |
Chapter 10: Financial Market | 252–275 | Full Chapter |
Download Business Studies Deleted Topics List in PDF
+2 Deleted Portions of Accountancy—Not-for-Profit Organisation and Partnership Accounts
Chapter | Page No. | Dropped Topics/Chapters from evaluation |
Chapter 1: Accounting for Not- for-Profit Organisation | 1–60 | Full Chapter |
Download Accountancy Deleted Topics List in PDF
+2 Deleted Portions of History
Themes | Dropped Topics/Chapters from evaluation |
Theme 3 Kinship, Caste and Class | Social difference within and Beyond the framework of Caste Beyond Birth Resources and Status Explaining Social difference a Social Control |
Theme 5 Through the Eyes of Travelers | Full chapter |
Theme 8 Peasants, Zamindars and the State | Full chapter |
Theme 10 Colonialism and Countryside | Full chapter |
Theme 12 Colonial Cities | Full chapter (*) |
Theme 14 Understanding Partition | The Withdrawal of Law and Order Regional Variations Oral Testimonies and History |
Theme 15 Framing the Constitution | Full chapter (*) |
Download History Studies Deleted Topics List in PDF
Other Subjects and Chapters are available at the links below to download in PDF format
+2 Deleted topics PDF 2023
Subject | Deleted Topics PDF Download Link |
Maths | Download Deleted Topics List |
Biology | Download Deleted Topics List |
Chemistry | Download Deleted Topics List |
Physics | Download Deleted Topics List |
Business Studies | Download Deleted Topics List |
Accountancy | Download Deleted Topics List |
Psychology | Download Deleted Topics List |
History | Download Deleted Topics List |
Political Science | Download Deleted Topics List |
Economics | Download Deleted Topics List |
Thankzz..
Thank you government..
Computer science delete 2023 ??
Plus two economics important topic
2023 focus area vannoo
Focus Area plus one 2022
What????
Journalism focus area
https://www.educationobserver.com/forum/showthread.php?tid=26224
Thank you for this?
Journalist ?
Thanks
2023 +2 board exam will be the paper of 140 marks?
Jayichaa Jayich…. oru orappum illa….pass aaya mathiyaayirn…
???
Stym ?
tank you for this
Enikkariyam
Thank u and also pray for me guys . Enta life decide cheyyunna exama eth
pass ayal mathiyayirunnu
Thank you ??
Thank you so much ❤️
Thank you so much government it was good and helpful for us to study
THaNkyoU fOR ThiS list… add more
Sociology illallo
Sociology veanam……….
Plus two economics important topic
ithokke pareeksha kk varum entha urapp
Urapp aanu moluse nannayi padich nalla Mark vangi pass aavanam tto all the best ?
Athokke verum mooluse nallonam padich nalla Mark vangi pass aav tto all the best ?
not a problem
Sir chapter wise waitage idoo commerce
Sociology focus area
see https://www.educationobserver.com/forum/showthread.php?tid=26224
Could you please upload the focus area of Gandhian studies too?
Sathyam?
Psychology focus area…??
Why don’t u have notes of Communicative English?
Thank you ☺️
Sociology illalloo..
Thank you so much focus point that will be comfortable my study
Jayikkonn orappanda ?
Edannn id padikkan thanne one year venam??
??
??
Sathyam?
Thanne
Samsahayam aanu manh… ??
Where is history, sociology……???
Illya?
Economics
Arkariyaaaa
History?
Hyy?
Jayichaa Jayich…. oru orappum illa….pass aaya mathiyaayirn…
Its very helpfull, THANK you…..?
Hiii